Duluth Huskies

Schedule / Results

5.28 Huskies 8, Border Cats 7

5.29 Huskies 10, Border Cats 4

5.30 Huskies 17, Loggers 10

5.31 Huskies 5, Loggers 7

6.1 Huskies 4, Express 9

6.2 Huskies 11, Express 5

6.3 Huskies 5, Rox 4

6.4 Huskies 2, Rox 7

6.5 Huskies 8, Bucks 5

6.6 Huskies 3, Bucks 4

6.7 Huskies 5, Stingers 8

6.8 Huskies 3, Stingers 2

6.9 Huskies 8, Loggers 10

6.10 Huskies 5, Loggers 8

6.11 Huskies 3, Bucks 7

6.12 Huskies 4, Bucks 13 / Huskies 3, Bucks 10

6.13 vs. Bucks 6:35 p.m.

6.14 @ Express 7:05 p.m.

6.15 @ Express 6:35 p.m.

6.16 @ Rox 4:05 p.m.

6.17 vs. Rox 6:35 p.m.